New Energy Cooling Coil with Copper Tube Aluminum Fin for Custom-made Specifications
| Item No: | XJ-LNQ12159 | Brand: | XINJU |
| Type: | Water-cooled Evaporator / Surface Cooler | Specifications: | Custom-made (non-standard) |
| Material: | Copper Tubes + Copper Fins | Applications: | New Energy, Lithium Battery Industry, Refrigeration Equipment |
| High Light: | Copper Tube Aluminum Fin Cooling Coil,Custom-made Specifications Heat Exchanger,New Energy Applications Evaporator |
||
New Energy Cooling Coil Plate Type Copper Tube Aluminum Fin Type is specifically engineered to meet the rigorous thermal demands of modern sustainable energy infrastructure. As the global transition toward electric vehicles, battery storage systems, and renewable energy conversion accelerates, our high-performance coils provide the critical cooling density required for advanced power electronics and energy management systems.
The design features high-conductivity copper tubing optimized for efficient fluid flow, paired with precision-engineered aluminum fins that maximize surface area for rapid heat dissipation. This hybrid construction ensures an exceptional strength-to-weight ratio, allowing for compact integration into space-constrained energy modules. Furthermore, our coils are built to withstand high-pressure cycles and challenging ambient conditions, ensuring consistent thermal stability and long-term operational longevity.
| Model | Evaporator/Condenser |
|---|---|
| Weight | 10 kg |
| Applications | Dehumidifiers, air-source systems, air conditioning, drying, heating, dehumidification |
| Type | Condenser/Evaporator |
| Configuration | Straight-row type |
| Specifications | Copper tubing (internally threaded or smooth); fin pitch (1.5-5.0 mm); tube diameter (7, 9, 9.52, 12.7, or 15.88 mm); custom options available (non-standard, based on drawings, or built-to-order) |
| Copper Pipe Types | T1, T2, T3, T4 |
|---|---|
| Commonly Used Copper Tube Types | Internally threaded pipe, plain pipe |
| Pipe Diameter (mm) | Number of Rows (R) | Fin Pitch (mm) | Fin Length (m) | Hole Spacing (mm) | Row Spacing (mm) |
|---|---|---|---|---|---|
| 7 | 1R-30R | 1.5-2.5 | 1.5 | 25 | 21.65 |
| 9 | 1R-30R | 1.5-2.5 | 1.5 | 25 | 21.65 |
| 9.52 | 1R-30R | 1.5-8.0 | 1.5 | 25 | 21.65 |
| 12.7 | 1R-30R | 1.8-5.0 | 1.778 | 31.75 | 27.5 |
| 15.88 | 1R-30R | 1.8-5.0 | 1.7907 | 38.1 | 33 |
| Materials | Copper tubes, aluminum foil, galvanized sheet or aluminum sheet |
|---|---|
| Copper Tubes | Plain tubes or internally threaded tubes |
| Aluminum Foil | Hydrophilic foil or plain foil |
| Tube Diameter | 7, 9, 9.52, 12.7, 15.88 mm, etc. |
| Fin Types | Windowed fins, flat fins, corrugated fins |
| Fin Spacing | Adjustable |
| Suitable For | Refrigerants R134A, R22, R404A, R407C, etc. |
| Casing | With or without casing |
| Applications | Nuclear power, petrochemicals, data centers, theaters, electronics manufacturing, airports, rail transit, etc. |
Cooling coils serve as the heartbeat of thermal management across numerous industries. In residential and commercial HVAC, they facilitate efficient air cooling and dehumidification for climate control. In industrial sectors, they are vital for process cooling, chillers, and large-scale refrigeration, ensuring optimal operating temperatures for machinery and storage. Furthermore, specialized cooling coils are essential in data centers to prevent overheating, as well as in food processing and industrial drying systems.
The normal package is wooden box. If exporting to European countries, the wooden box will be fumigated. If container space is limited, we will use PE film for packing or pack according to customers' special requests.
Lead Time: 20 - 40 days
Payment Terms: 50% T/T payment in advance, 50% T/T payment before delivery
Packing Condition: Standard export packing or customized packaging
- 15+ Years Industry Experience: Specialized in HVAC & refrigeration heat exchangers manufacturing
- Full Customization Service: Custom size, material, fin design, anti-corrosion treatment and structure
- Strict Quality Control: Standard production and testing to ensure stable and durable performance
- OEM & ODM Available: Long-term cooperation for global HVAC OEM and engineering projects
- Fast Lead Time & Stable Delivery: Complete production lines to meet bulk and urgent orders
- Professional Technical Support: Quick quotation, technical selection and after-sales service worldwide
